Residents of a house 2 in Lehaknock (Killaniv, Clare) in 1901.
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|
Frawley | Simon | 46 | Male | Head of Family | Roman Catholic | Co Clare | Farmer | Read and write | Irish and English | Married | - |
Frawley | Mary | 44 | Female | Wife | Roman Catholic | Co Clare | - | Read and write | Irish and English | Married | - |
Frawley | Michael | 20 | Male | Son | Roman Catholic | Co Clare | Farmer's Son | Read and write | English | Not Married | - |
Frawley | Mollie | 14 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | English | Not Married | - |
Frawley | Delia | 11 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | English | Not Married | - |
Frawley | Ellie | 9 | Female | Daughter | Roman Catholic | Co Clare | Scholar | Read and write | English | Not Married | - |
Frawley | Patty | 6 | Male | Son | Roman Catholic | Co Clare | Scholar | Read | English | Not Married | - |
Residents of a house 1 in Lehaknock (Killanniv, Clare) in 1911.
Surname | Forename | Townland/Street | DED | County | Age | Sex | Birthplace | Occupation | Religion | Literacy | Irish Language | Relation to Head of Household | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frawley | Simon | Lehaknock | Killanniv | Clare | 56 | M | County Clare | Farmer | Roman Catholic | Read and write | Irish and English | Head of Family | Married | ||||
Frawley | Mary | Lehaknock | Killanniv | Clare | 54 | F | County Clare | Roman Catholic | Read and write | Irish and English | Wife | Married | 31 | 8 | 8 | ||
Frawley | Michael | Lehaknock | Killanniv | Clare | 30 | M | County Clare | Farmers Son | Roman Catholic | Read and write | Son | Single | |||||
Frawley | Patrick | Lehaknock | Killanniv | Clare | 15 | M | County Clare | Farmers Son | Roman Catholic | Read and write | Son | Single |
This site is located via https://parallaxviewpoint.com/FrawleyHistory/Menu.html.
Author, Anthony C. Proctor, currently lives in rural Ireland.